Muster
These men (and they are, so far, all men) are those known to have been associated with the Queensland Maritime Defence Force.
Data is updated periodically as information comes to hand.
Surname | Given Names | Born | Died | Rank / Role | Location | Details |
Ackers | William Archer | | | Lieutenant | | |
Augustesen | Jens Neilsen | 1864 | 17/02/1940 | Petty Officer | Brisbane / Thursday Island | 
|
Barclay | John | | | Chief Engineer | Brisbane | |
Barnes | Alfred Allen | | | Chief Engineer | Brisbane | |
Barnett | George Benjamin | | | Lieutenant | Brisbane | |
Barrow | Jack | | | | | 
|
Bartlett | Stephen | | | Warrant Officer | Brisbane |  |
Bennet | Thomas | 1826 | 1915 | Commander, Engineer | Brisbane |  |
Bennett | William Sellars | | | Sub-Lieutenant | Rockhampton | |
Benwell | Hugh P H | | | Lieutenant | | |
Beresford | Joseph Arthur Hamilton | | | Lieutenant | Brisbane |  |
Blackboro | Edwin Adolphus | | | Sub-Lieutenant | Brisbane | |
Blake | William Henry | pre 1867 | 1901-1906 | Chief Gunner | Townsville, Brisbane |  |
Bloomfield | Danuel George | | | Warrant Officer | Brisbane | |
Bond | Thomas Arthur | | | Sub-Lieutenant | Brisbane | |
Boult | Edward James | | | Lieutenant | | |
Bowen | Rowland Griffith | | | Sub-Lieutenant | Brisbane | |
Boyd | William Alexander Jenyns | | | Lieutenant | | |
Brennan | M | | | W/O Boatswain | Brisbane | |
Brockway | Archibald Birt | | | Staff Surgeon | Brisbane | |
Butcher | Joseph Edward | | | Lieutenant | | |
Cameron | Stuart William | | | Sub-Lieutenant | Brisbane | |
Cameron | Waverley Flether | | | Commander | | |
Campbell | Arthur | | | Warrant Officer | Brisbane | |
Campbell | Robert | | | Sub-Lieutenant | | |
Chester | Henry Marjoribanks | | | Lieutenant | | |
Clarke | Frederick James | 1865 | 1920 | Petty Officer | |  |
Conway | John | | | | | |
Cowie | Alfred | | | Lieutenant | | |
Creswell | William Rooke | 1852 | 1933 | Captain, Commandant | Brisbane |  |
Curtis | George Arthur Hamilton | | | Lieutenant | Brisbane | |
Dill | Albert Lucius | | | Chief Engineer | | |
Dole | Joseph | | | Warrant Officer | Brisbane | |
Douglas | Alexander D | | | Commander | | |
Drake | Walton | | | Captain | Brisbane |  |
Eastaughfee | Frederick | | | Lieutenant | | |
Elston | Henry George | 1862 | 1923 | Mate | | |
Eyre | Henry Cornwall | | | Lieutenant | | |
Eyre | Walter Morris | | | Lieutenant | | |
Fawcett | John Jacob | | | Lieutenant | | |
Fearnley | John Gillett | | | Lieutenant | Cairns | |
Fisher | Walter | | | Surgeon | | |
Foster | W | | | Quartermaster | Brisbane | |
Francis | Thomas William | | | Lieutenant | Bundaberg | |
Grady | J | | | Warrant Officer | Brisbane | |
Grahl | James | | | Lieutenant | | |
Grant | William George | | 14/12/1895 | | Townsville |  |
Gray | Charles George | | | Lieutenant | | |
Gready | J | | | Chief Boatswain | Brisbane | |
Greaves | W | | | Gunnery Instructor | Brisbane | |
Greer | George Samuel | | | Warrant Officer | Brisbane | |
Hamilton | John Reid | | | Sub-Lieutenant | | |
Harrington | Hubert Ernest | | | Sub-Lieutenant | Maryborough | |
Harris | William | | | Sub-Lieutenant | Brisbane | |
Hawkes | Claude Somerville | | | Surgeon | Brisbane | |
Hayes | Edward | | | W/O | Townsville? | |
Hesketh | Spenser Bold | 23/04/1853 | 5/12/1903 | Lieutenant | Brisbane | |
Hession | Charles Thomas | | | | |  |
Howitt | James Parker | | | Engineer | | |
Hume | Walter Cunningham | 1840 | 1921 | Lieutenant | |  |
Hurford | William | | | Lieutenant | | |
John | Thompson | | | Surgeon, Sergeant Major | | |
Johnston | Thomas Law | | | Lieutenant | | |
Jones | George John | | | Warrant Officer | Rockhampton | |
Joss | George | | | Warrant Officer | | |
Joy | John Dempsey | | | Lieutenant | | |
Junner | Alexander | | | Lieutenant | Brisbane | |
Keane | P | | | Acting Gunner and Instructor | | |
Kearne (or Keane?) | Patrick | | | Warrant Officer | Mackay | |
Kebbell | Walton | | | Staff Surgeon | Brisbane | |
Keen | Robert | | | Lieutenant | | |
Kilner | Harold | | | Sub-Lieutenant | | |
Knowles | Alfred Richard | | | Warrant Officer | Maryborough | |
Knowles | George | | | Surgeon | Cairns | |
Kortun | Helmuth Axel Frederick Bernhard | | | Medical Officer | | |
Lee | Francis George | | ` | Lieutenant | | |
Lee Bryce | William Miller | | | Lieutenant | | |
Lewis | W | | | Quartermaster | Brisbane | |
Macartney | George William | | | Surgeon | | |
Mackenzie | Colin Campbell | | | Lieutenant | | |
Macqueen | W S | | | Chaplain | Brisbane | |
Malcolm | A | | | Chief Petty Officer | Brisbane | |
Malcolm | W | | | Leading Stoker | Brisbane | |
Marshall | ? | | | | | |
May | H J | | | ? | Brisbane | |
McLay | Charles | | | Lieutenant | Brisbane | |
Meek | Robert Augustus | | | Surgeon | Brisbane | |
Miles | Harry Benda | | | Storekeeper | Brisbane |  |
Moreton | Algernon Howard | | | Sub-Lieutenant | Maryborough | |
Morley | E | | | Torpedo coxswain | Brisbane | |
Morry | H J | | | Leading Stoker | Brisbane | |
Mudford | William | | | Chief Gunner | | |
Neilson | Trevor Cottier | | | Sub-Lieutenant | Brisbane | |
Nell | W | | | Leading Stoker | Brisbane | |
Nicolson | Robert Bruce | 31/05/1838 | 19/03/1893 | First Engineer | |  |
Nisbot | Thomas | | | Sub-Lieutenant | Townsville | |
Pember | Edward | | | Warrant Officer | Townsville | |
Pennefather | Charles Edward de Fonblanque | | | Captain | | |
Penny | John Alexander Cairns | | | Lieutenant | Maryborough | |
Pethebridge | Samuel Augustus | | | Commander | | |
Phillips | William | | | | | |
Pirie | ? | | | Captain | | |
Pollock | Edward Vincent | | | Paymaster | Brisbane |  |
Rocks | Patrick | | | Lieutenant | | |
Rogers | John | | | ? | Brisbane | |
Rutledge | Harold Moreton | | | Sub-Lieutenant | Brisbane | |
Savage | George | | | Lieutenant | | |
Shale | John Frederick | | | Engineer | | |
Smith | A P | | | Chief Steward | | |
Smith | Sidney Hugh Holland | | | Sub-Lieutenant | | |
Smith | Sydney Mercer | late 1850's | | Navigating Lieutenant | |  |
South | James Hodder | | | Lieutenant | Brisbane | |
Stephens | Charles Thomas | | | Sub-Lieutenant | Cairns | |
Stewart | John Marcus | | | Sub-Lieutenant | | |
Stone | George | | | W/O | Townsville ? | |
Sturt | Robert | | | Sub-Lieutenant | | |
Swallow | Thomas Fulton | | | Lieutenant | | |
Taylor | Francis Pringle | | | Lieutenant | Brisbane | 
|
Tickell | Frederick | 7/3/1857 | 19/9/1919 | Commandant | Brisbane |  |
Wade | Newton | | | Medical Officer | | |
Ward | John Whittaker | | | Sub-Lieutenant | Brisbane | |
Weatherill | William John | | | Commander | | |
Widdup | Ernest | | | | |  |
Williams | Frederick George | | | Chaplain | Townsville | |
Williams | Robert Bryce Russell | | | Lieutenant | | |
Wilson | James | | | | |  |
Wright | Henry Townley | | | Captain, Commandant | Brisbane |  |
Genealogy
It’s become a very popular, and fascinating, hobby to investigate our family histories. In the course of doing so, many people have come across links with Gayundah (or Paluma) which they’d like to share, and also seeking further information on relatives who did, or may have, served aboard these ships.
While I simply don’t have the time to investigate people’s family histories (and I’m sure no-one expects me to) I am very happy to read, and publish, your stories.
If you know from your research that you have a relative who served (or may have served) aboard these ships, I am very happy to include these details in the hope that some other site visitor may be able to shed some light !
Naturally this information also helps me in my own research on the ship and her crew.