Ackers | William Archer | | | | Lieutenant | | Retired List. 1904.
apt Acting sub-l 1885 | | 1904 |
Augustesen | Jens Neilsen | | 1864 | 17/02/1940 | Petty Officer | Brisbane / Thursday Island | |
| |
Barclay | John | | | | Chief Engineer | Brisbane | No. QGS Lucinda | | |
Barnes | Alfred Allen | | | | Chief Engineer | Brisbane | Yes | | 1904, 1907 |
Barnett | George Benjamin | | | | Lieutenant | Brisbane | | | 1898, 1904 |
Barrow | Jack | | | | | | |
| unconfirmed |
Bartlett | Stephen | W/O and Chief Carpenter | | | Warrant Officer | Brisbane | Yes | | |
Beattie | W.H. | | | | Sub-Lieutenant | Brisbane | Yes | | Jun 1898 Sub-Lieutenant |
Bennet | Thomas | | 1826 | 1915 | Commander, Engineer | Brisbane | Yes | | 1890 Chief Engineer |
Bennett | William Sellars | | | | Sub-Lieutenant | Rockhampton | | | |
Bennett | C | | | | Engineer | Brisbane | Yes | | Sep 1889 Staff-engineer
Nov 1889 Engineer |
Benwell | Hugh P H | | | | Lieutenant | | | | |
Beresford | Joseph Arthur Hamilton | | | | Lieutenant | Brisbane | Yes | | Dec 1898, 1901 Officer-Instructor
1904
1910 Lieutenant (Gunnery Officer) |
Blackboro | Edwin Adolphus | | | | Sub-Lieutenant | Brisbane | | | 1904 |
Blake | William Henry | | pre 1867 | 1901-1906 | Chief Gunner | Townsville, Brisbane | | | |
Bloomfield | Danuel George | ?Daniel? Bandmaster W/O | | | Warrant Officer | Brisbane | | | |
Bond | Thomas Arthur | | | | Sub-Lieutenant | Brisbane | | | |
Boult | Edward James | | | | Lieutenant | | unattached (N) | | 1904 |
Bowen | Rowland Griffith | | | | Sub-Lieutenant | Brisbane | | | 1904
1907 Sub- Lieutenant, Naval Militia |
Bowker | | | | | Lieutenant | Rockhampton | Yes | | Nov 1889 the Rockhampton Naval Defence Force, |
Boyd | William Alexander Jenyns | | | | Lieutenant | | apt Lieutenant 1885 | | |
Brennan | M | | | | W/O Boatswain | Brisbane | Moreton Bay pilotage duties | | |
Brockway | Archibald Birt | | | | Staff Surgeon | Brisbane | | | 1904 |
Butcher | Joseph Edward | | | | Lieutenant | | unattached (N) | | 1904 |
Buttrey | N.G. | | | | Captain | | Yes | | Dec 1885 Navigating Officer |
Cameron | Stuart William | | | | Sub-Lieutenant | Brisbane | | | 1904 |
Cameron | Waverley Flether | W Fletcher? C | | | Commander | Brisbane | Retired List | | 1898 Lieutenant
1904 Commander |
Campbell | Arthur | Gunner W/O | | | Warrant Officer | Brisbane | Yes | | 1904, 1907 |
Campbell | Robert | | | | Sub-Lieutenant | | Retired List | | 1904 |
Careedon | | | | | Instructor | Maryborough | Yes | | Jun 1898 |
Chester | Henry Marjoribanks | | | | Lieutenant | | Retired List 1904
Appt lieutenant 1885 | | 1904 |
Clarke | Frederick James | | 1865 | 1920 | Petty Officer | | | | |
Collins | J | | | | Leading Stoker | | | | Dec 1898 leading stoker |
Conway | John | "Jack" | | | | | Yes | | |
Cowie | Alfred | | | | Lieutenant | | Retired List | | 1904 |
Creswell | William Rooke | | 1852 | 1933 | Captain, Commandant, Qld Naval Commandant | Brisbane | Yes | | 1901 Qld Naval Commandant
1904 |
Curtis | George Arthur Hamilton | | | | Lieutenant | Brisbane | Yes | | 1893 Navigating officer, 1898, 1901, 1904, 1907 Lieutenant
1909 Commander Gayundah
1910 Lieutenant (Navigating Officer)
1911 Commander Gayundah |
Dale | | (possible duplication of Dole) | | | Artificer Engineer | | Yes | | 1907 |
Dill | Albert Lucius | | | | Chief Engineer | | | | |
Dixon | | | | | Gunner's mate | | | | Jul 1890 |
Dole | Joseph | artificer/engineer/boatswain W/O | | | Warrant Officer | Brisbane | Yes | | Dec 1898 artificer engineer (boatswain),
1904 Art/Eng |
Douglas | Alexander D | | | | Commander | | Retired List 1904.
apt lieutenant 1885 | | 1904 |
Downing | J | | | | Gunner | | Yes | | Jul 1890 |
Drake | Walton | | | | Captain | Brisbane | Yes (Retired List 1904) | | appointed Commander 1889, A/g Commandant 1892.
1898 Captain Commanding Gayundah
1898 Acting Naval Commandant
1890 Captain (R.N.) |
Eastaughfee | Frederick | | | | Lieutenant | | Appt lieutenant 1885 | | |
Elston | Henry George | | 1862 | 1923 | Mate | | Yes | | |
England | T.D. | | | | | | | | 1900 - possibly Rockhampton Naval Brigade |
Eyre | Henry Cornwall | | | | Lieutenant | | unattached | | 1904 |
Eyre | Walter Morris | | | | Lieutenant | | Retired List | | 1904 |
Fawcett | John Jacob | | | | Lieutenant | | unattached | | 1904 |
Fearnley | John Gillett | | | | Lieutenant | Cairns | | | |
Fisher | Walter | | | | Surgeon | | Retired List | | 1904 |
Fitzgerald | G. P. M. | | | | Lieutenant | | Yes | | 1913 Lieutenant and Commander of Gayundah |
Foster | W | | | | Quartermaster | Brisbane | | | Dec 1898 Quartermaster |
Francis | Thomas William | | | | Lieutenant | Bundaberg | | | |
Grady | J | | | | Warrant Officer | Brisbane | | | Dec 1898
1907 |
Grahl | James | | | | Lieutenant | | unattached (N) | | 1904 |
Grant | William George | | | 14/12/1895 | | Townsville | | | Drowned T/ville |
Gray | Charles George | | | | Lieutenant | | | | 1904 |
Gray | | | | | Sub-Lieutenant | Maryborough | Yes | | Jun 1898 Sub-Lieutenant |
Gready | J | | | | Chief Boatswain | Brisbane | Yes | | 1904 |
Greaves | W | | | | Gunnery Instructor | Brisbane | | | Dec 1898 |
Greer | George Samuel | Assistant Storekeeper (W/O) | | | Warrant Officer | Brisbane | | | 1904 |
Hamilton | John Reid | | | | Sub-Lieutenant | | Retired List | | 1904 |
Harrington | Hubert Ernest | | | | Sub-Lieutenant | Maryborough | | | |
Harris | William | | | | Sub-Lieutenant | Brisbane | | | 1904 |
Hawkes | Claude Somerville | | | | Surgeon | Brisbane | | | |
Hayes | Edward | | | | W/O | Townsville? | | | 1904 |
Hesketh | Spenser Bold | | 23/04/1853 | 5/12/1903 | Lieutenant | Brisbane | Yes | | Dec 1885, Dec 1898 |
Hession | Charles Thomas | | | | | | | | |
Howitt | James Parker | | | | Engineer | | unattached | | 1904 |
Hume | Walter Cunningham | | 1840 | 1921 | Lieutenant | | unattached | | 1904 |
Hurford | William | | | | Lieutenant | | unattached (N) | | 1904 |
John | Thompson | | | | Surgeon, Sergeant Major | | J T MB apt surgeon major to officers and men gayundah 1885 | | |
Johnston | Thomas Law | | | | Lieutenant | | unattached (N) | | 1904 |
Jones | George John | Acting Gunner and Instructor W/O | | | Warrant Officer | Rockhampton | | | 1904 |
Joss | George | | | | Warrant Officer | | | | 1904 |
Joy | John Dempsey | | | | Lieutenant | | unattached (N) | | 1904 |
Junner | Alexander | | | | Lieutenant | Brisbane | No - QGS "Otter" | | 1904 |
Keane | P | | | | Acting Gunner and Instructor | | | | 1904 |
Kearne (or Keane?) | Patrick | Acting Gunner and Instructor W/O | | | Warrant Officer | Mackay | | | 1904 |
Kebbell | William (possibly but unlikely Walton as first name rather than Wiliam) | | | | Staff Surgeon | Brisbane | | | Dec 1898 |
Keen | Robert | | | | Lieutenant | | Retired List (N) | | 1904 |
Kilner | Harold | | | | Sub-Lieutenant | | unattached | | 1904 |
Knowles | Alfred Richard | Gunner and Instructor, W/O | | | Warrant Officer | Maryborough | | | 1904 |
Knowles | George | | | | Surgeon | Cairns | | | |
Kortun | Helmuth Axel Frederick Bernhard | | | | Medical Officer | | unattached | | 1904 |
Lee | Francis George | | | ` | Lieutenant | | unattached (N) | | 1904 |
Lee Bryce | William Miller | | | | Lieutenant | | Retired List | | 1904 |
Lewis | W | | | | Quartermaster | Brisbane | | | Dec 1898 Quartermaster |
Macartney | George William | | | | Surgeon | | apt surgeon 1885 | | |
Mackenzie | Colin Campbell | | | | Lieutenant | | unattached (N) | | 1904 |
Macqueen | W S | | | | Chaplain | Brisbane | | | |
Malcolm | A | | | | Chief Petty Officer | Brisbane | | | Dec 1898 |
Malcolm | W | | | | Leading Stoker | Brisbane | | | Dec 1898 leading stoker |
Malcolm | | | | | | Brisbane | Yes | | Jun 1898 stated as former ship steward Gayundah |
Marshall | ? | | | | | | | | unconfirmed (delivery crew?) |
May | H J | Quartermaster, yeoman of signals | | | ? | Brisbane | | | Dec 1898 quartermaster and yeoman of signals |
McLay | Charles | | | | Lieutenant | Brisbane | | | 1904 |
Meek | Robert Augustus | | | | Surgeon | Brisbane | | | |
Miles | Harry Benda | Naval Storekeeper / Torpedo Instructor / Torpedo-gunner | | | Storekeeper | Brisbane | Yes | | Nov 1889 - earlier of Plymouth, attached to H.M. torpedo ship Defiance. Now under 3 year engagement to Qld Govt as torpedo instructor. Joined Gayundah 6 months ago.
Sep 1889 Torpedo-instructor
Nov 1889 Torpedo-Gunner |
Moreton | Algernon Howard | | | | Sub-Lieutenant | Maryborough | | | |
Morley | E | | | | Torpedo coxswain | Brisbane | | | Dec 1898 Torpedo coxswain |
Morry | W.H J | | | | Leading Stoker | Brisbane | | | Dec 1898 leading stoker |
Mudford | William | | | | Chief Gunner | | Retired List | | 1904 |
Napier | | | | | Yeoman of Signals | | Yes | | Jun 1898 |
Neilson | Trevor Cottier | | | | Sub-Lieutenant | Brisbane | | | |
Nell | W | | | | Leading Stoker | Brisbane | | | Dec 1898 leading stoker |
Nicolson | Robert Bruce | | 31/05/1838 | 19/03/1893 | First Engineer | | Yes | | Dec 1898 |
Nisbot | Thomas | | | | Sub-Lieutenant | Townsville | sometimes Nisbet? | | |
Part | J.A. | | | | | | | | 1900 - possibly Rockhampton Naval Brigade |
Pember | Edward | Acting Gunner and Instructor W/O | | | Warrant Officer | Townsville | | | 1904 |
Pennefather | Charles Edward de Fonblanque | | | | Captain | | Retired List | | 1904 |
Penny | John Alexander Cairns | | | | Lieutenant | Maryborough | | | |
Pethebridge | Samuel Augustus | | | | Commander | | Retired List | | 1904 |
Phillips | William | "Billy" | | | | | Yes | | WW1 minesweeping |
Pirie | ? | | | | Captain | | Royal Navy, in command Paluma during 1893 floods. | | 1893 |
Pollock | Edward Vincent | | | | Paymaster | Brisbane | | | 1886, 1889, 1890, 1898, 1899, 1901 |
Preston | | | | | Lieutenant | | Yes | | Sep 1889 Navigating Lieutenant
16.10.1889 The Telegraph reports his resignation from position as navigating lieutenant of Gayundah |
Richardson | | | | | Captain, Qld Naval Commandant. | | Yes | | 1910 |
Richardson | J | possibly same Richardson later naval commandant ? | | | Second Engineer | | Yes | | Dec 1885 |
Rocks | Patrick | | | | Lieutenant | | Retired List | | 1904 |
Rogers | John | Instructor: Chief Gunner | | | Instructor | Brisbane | | | 1898, 1904 |
Russell | | | | | Torpedo-Engineer | | Yes | | Sep, Nov 1889 Torpedo-Engineer |
Rutledge | Harold Moreton | | | | Sub-Lieutenant | Brisbane | | | |
Salisbury | | | | | Chief Armourer | | Yes | | Jun 1898 |
Savage | George | | | | Lieutenant | | unattached (N) | | 1904 |
Shale | John Frederick | | | | Engineer | | unattached | | 1904 |
Smith | A P | | | | Chief Steward | | Gayundah at time of H T-W mutiny thing | | |
Smith | Sidney Hugh Holland | | | | Sub-Lieutenant | | unattached | | 1904 |
Smith | Sydney Mercer | | late 1850's | | Navigating Lieutenant | | Yes, but unattached 1904 | | earlier former officer of the S.S. Eurimbla
appointed 15/10/1889 - 30/9/1892 |
South | James Hodder | | | | Lieutenant | Brisbane | No QGS "Lucinda" | | 1904 |
Spiers | | | | | Lieutenant | Rockhampton | Yes | | Nov 1889 the Rockhampton Naval Defence Force, |
Stephens | Charles Thomas | | | | Sub-Lieutenant | Cairns | | | |
Stevens | P.W. | | | | Lieutenant | | Yes | | 1911 |
Stewart | John Marcus | | | | Sub-Lieutenant | | Retired List | | 1904 |
Stone | George | | | | W/O | Townsville ? | | | 1904 |
Sturt | Robert | | | | Sub-Lieutenant | | Retired List | | 1904 |
Swallow | Thomas Fulton | | | | Lieutenant | | unattached | | 1904 |
Switzer | | | | | Captain (likely CIVILIAN) | | | | 1898 - Pinkenba. Came aboard for the purpose of adjusting the compasses and departed. |
Taylor | Francis Pringle | | | | Lieutenant, Captain | Brisbane | Yes |
| earlier: a lieutenant of H.M.S. Wolverine
Sep, Nov 1889 Captain
Jun 1890 Captain
Aug 1892 Captain
Dec 1898 Captain |
Tickell | Frederick | | 7/3/1857 | 19/9/1919 | Commandant | Brisbane | | | |
Trinnett | | | | | Assistant Paymaster | | Yes | | 1907 |
Wade | Newton | | | | Medical Officer | | unattached | | 1904 |
Ward | John Whittaker | | | | Sub-Lieutenant | Brisbane | | | |
Warren | | | | | Commander | | Yes | | 1912
Lieutenant-Commander 1912 |
Weatherill | William John | | | | Commander | | Retired List | | 1904 |
Widdup | Ernest | | | | | | Yes | | Yes early 1901 possibly til courtmartialeld and dismissed from Navy in 1910 |
Wiley | N.G. | | | | | | | | 1900 - possibly Rockhampton Naval Brigade |
Williams | Frederick George | Canon | | | Chaplain | Townsville | | | |
Williams | Robert Bryce Russell | | | | Lieutenant | | Retired List | | 1904 |
Wilson | James | | | | | | | | 1912-1913 |
Wilson | C.E. | | | | First Engineer | Brisbane | Yes | | Dec 1885 |
Wright | Henry Townley | | | | Captain, Commandant | Brisbane | Yes | | Dec 1885 (Gayundah had a crew of 40 at this time)
Dec 1898 |