| Specification | Imperial | Metric |
|---|---|---|
| Length | 120 feet some refs: 115 feet | 36 metres some refs: 34.5 metres |
| Beam (width at widest point) | 26 feet | 7.8 metres |
| Draught (depth in water) | 9 feet 6 inches | 2.85 metres |
| Displacement | 360 tons | 366 tonnes |
| Propulsion | Horizontal Compound Steam Engines 400 HP 2 shafts | Horizontal Compound Steam Engines 298 kW 2 shafts |
| Fuel Capacity (coal) | 75 tons | 76.2 tonnes |
| Range | 700 – 800 miles | 1127 - 1288 kilometres |
| Max. Speed | 10 knots some refs: 10.5 knots | 18.5 kph some refs: 19.4 kph |
| Armament | more details | |
| Complement | 55 (typically) | more details |
| Manufacture date | 1883 - 1884 | |
| Manufactured by | The firm of Sir W.G. Armstrong, Mitchell and Company. | |
| Manufactured at | Newcastle-on-Tyne, England | |
| Launched | May 13, 1884 (Gayundah) | |
| Arrived Brisbane | March 28, 1885 (Gayundah) |
