HMQS Midge was a torpedo launch, entering service with the QMDF in 1887. She served as a picquet boat on the Brisbane river.
Like HMQS Mosquito, she was never commissioned, simply placed into service as required, spending most of her time moored at the Naval Stores at Kangaroo Point.
Upon Federation, in 1901 she was transferred to the Commonwealth Naval Force and served as training boat until decommissioned in 1912.
Specifications
Specification | Imperial | Metric |
---|---|---|
Construction | Wood (Teak/Mahogany) | |
Length | 56 ft 4 in | 17.17 metres |
Beam (width at widest point) | 9 ft 3 in | 2.82 metres |
Draught (depth in water) | 4 ft 7 in | 1.40 metres |
Displacement | 12 tons | |
Propulsion | Expansion Steam Engines twin-screw | Expansion Steam Engines twin-screw |
Max. Speed | Design: knots Actual: knots | Design: kph Actual: kph |
Armament | 1 × QF 3-pounder Hotchkiss, 2 × 1-inch Nordenfelt gun, originally one spar torpedo and later 2 sets of dropping gear for 14 inch torpedoes | |
Complement | 7 | |
Manufacture date | Laid down October 1887 | |
Manufactured by | J. Samuel White | |
Manufactured at | Cowes, England | |
Yard number | 744 | |
Cost | 5,000 pounds sterling | |
Launched | 16 July 1884 Completed 1885 | |
In service | 1887 - 1912 | |
Arrived Brisbane | 1887 |
HMQS Midge was still on strength when the Royal Australian Navy was formed in 1911, but was stripped and paid of the next year.
Midge’s engines were found to be in excellent condition and were used at the RAN’s engineering school for many years.
The hull was sold as a private yacht in 1912, and was renamed Nola II